Civil Air Search and Rescue Association - Manitoba

Home Up CMS Flash Products Tools Join

Home
Up
Zone 1-Winnipeg
Zone 2-Brandon
Zone 3-The Pas
Zone 5-Manitoba
Affiliates

Fuel Factor

1.00 .596 1.15 .685 1.30 .775 1.45 .864
1.01 .602 1.16 .691 1.31 .781 1.46 .870
1.02 .608 1.17 .697 1.32 .787 1.47 .876
1.03 .614 1.18 .703 1.33 .793 1.48 .882
1.04 .620 1.19 .709 1.34 .799 1.49 .888
1.05 .626 1.20 .715 1.35 .804 1.50 .894
1.06 .632 1.21 .721 1.36 .810 1.51 .900
1.07 .638 1.22 .727 1.37 .816 1.52 .906
1.08 .644 1.23 .733 1.38 .822 1.53 .912
1.09 .650 1.24 .739 1.39 .828 1.54 .918
1.10 .655 1.25 .745 1.40 .834 1.55 .924
1.11 .661 1.26 .751 1.41 .840 1.56 .930
1.12 .667 1.27 .757 1.42 .846 1.57 .936
1.13 .673 1.28 .763 1.43 .852 1.58 .942
1.14 .679 1.29 .769 1.44 .858 1.59 .948

For higher fuel rates click  or use the formula:

    $fuel price     x    .596      =   factor

Contact the webmaster: airsar@casaraman.org